2.2Vuelta a Guatemala 2008·2009 › · 13 stages · Oct 20 – Nov 1
Vuelta a Guatemala
Guatemala City → Anillo Periferico Circuito
Stages
13
Distance
1,589 km
Climbing
—
2.2Vuelta a Guatemala 2008·2009 › · 13 stages · Oct 20 – Nov 1
Vuelta a Guatemala
Guatemala City → Anillo Periferico Circuito
Stages
13
Distance
1,589 km
Climbing
—
| Stage | Profile | Winner |
|---|---|---|
| Stage 1 | Franklin Raul ChaconCafé Quetzal Sello Verde | |
| Stage 2 | Franklin Raul ChaconCafé Quetzal Sello Verde | |
| Stage 3 | Manuel Eduardo MedinaCafé Quetzal Sello Verde | |
| Stage 4 | Jesus CastañoColombia | |
| Stage 5 | Jeffry RomeroColombia | |
| Stage 6 | Time trial | Jonny MoralesNature Valley |
| Stage 7 | Nery Felipe VelásquezCafé Quetzal Sello Verde | |
| Stage 8 | Manuel Eduardo MedinaCafé Quetzal Sello Verde | |
| Stage 9 | Manuel Eduardo MedinaCafé Quetzal Sello Verde | |
| Stage 10 | José Alirio ContrerasVenezuela | |
| Stage 11 | José de Jesus GómezMexico | |
| Stage 12 | Franklin Raul ChaconCafé Quetzal Sello Verde | |
| Stage 13 | Jairo Alonso CanoColombia |
Winner
Ratings
Ratings now, with each one's change over the race so far.
By rider
By team
7Café Quetzal Sello VerdeFranklin Raul Chacon, Manuel Eduardo Medina, Nery Felipe Velásquez
3ColombiaJesus Castaño, Jeffry Romero, Jairo Alonso Cano
1Nature ValleyJonny Morales
1VenezuelaJosé Alirio Contreras
1MexicoJosé de Jesus Gómez