WTGiro d'Italia ‹ 2022·2023·2024 › · 21 stages · May 6 – May 28
Giro d'Italia
Fossacesia Marina → Roma
Stages
21
Distance
3,355 km
Climbing
53,916 m
WTGiro d'Italia ‹ 2022·2023·2024 › · 21 stages · May 6 – May 28
Giro d'Italia
Fossacesia Marina → Roma
Stages
21
Distance
3,355 km
Climbing
53,916 m
| Stage | Profile | Winner |
|---|---|---|
| Stage 1 | Time trial | Remco EvenepoelSoudal Quick-Step |
| Stage 2 | Jonathan MilanBahrain - Victorious | |
| Stage 3 | Michael MatthewsTeam Jayco AlUla | |
| Stage 4 | Aurélien Paret-PeintreAG2R Citroën Team | |
| Stage 5 | Kaden GrovesAlpecin - Deceuninck | |
| Stage 6 | Mads PedersenLidl - Trek | |
| Stage 7 | Davide BaisEOLO-Kometa | |
| Stage 8 | Ben HealyEF Education - EasyPost | |
| Stage 9 | Time trial | Remco EvenepoelSoudal Quick-Step |
| Stage 10 | Magnus CortEF Education - EasyPost | |
| Stage 11 | Pascal AckermannUAE Team Emirates | |
| Stage 12 | Nico DenzBora - Hansgrohe | |
| Stage 13 | Einer RubioMovistar Team | |
| Stage 14 | Nico DenzBora - Hansgrohe | |
| Stage 15 | Brandon McNultyUAE Team Emirates | |
| Stage 16 | João AlmeidaUAE Team Emirates | |
| Stage 17 | Alberto DaineseTeam dsm - firmenich | |
| Stage 18 | Filippo ZanaTeam Jayco AlUla | |
| Stage 19 | Santiago BuitragoBahrain - Victorious | |
| Stage 20 | Time trial | Primož RogličJumbo-Visma |
| Stage 21 | Mark CavendishAstana Qazaqstan Team |
Winner
Ratings
Ratings now, with each one's change over the race so far.
By rider
By team
3UAE Team EmiratesPascal Ackermann, Brandon McNulty, João Almeida
2Soudal Quick-StepRemco Evenepoel
2Bahrain - VictoriousJonathan Milan, Santiago Buitrago
2Team Jayco AlUlaMichael Matthews, Filippo Zana
2EF Education - EasyPostBen Healy, Magnus Cort
2Bora - HansgroheNico Denz
1AG2R Citroën TeamAurélien Paret-Peintre
1Alpecin - DeceuninckKaden Groves
1Lidl - TrekMads Pedersen
1EOLO-KometaDavide Bais
1Movistar TeamEiner Rubio
1Team dsm - firmenichAlberto Dainese
1Jumbo-VismaPrimož Roglič
1Astana Qazaqstan TeamMark Cavendish