KATWorldTeam ·season
Team Katusha
Team rating
861
#7 of 17 WorldTeams
Depth
726
riders 8 to 12
Wins
33
11 winners
KATWorldTeam ·season
Team Katusha
Team rating
861
#7 of 17 WorldTeams
Depth
726
riders 8 to 12
Wins
33
11 winners
WonPodiumTop 10RacedA bar is a stage race, colored by the team's best GC; ◆ its stage wins and podiumsZone: the WorldTeams from the median team (dashed) to the best
1
Monuments
Its riders' season awards
1
Rookie of the year
1
Classics rider
1
Domestique
Best results
3
Monument podium
2
Grand Tour top 10
4
Grand Tour stage win
4
WorldTour GC podium
What its riders won riding for it; the Worlds and Olympics count for the trade team. Best results fill a season with fewer honors, from Monument podiums down to .2 wins, U23 races a class up. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam. 17 more rider places.
Overall62861 · #7
One-Day94806 · #2
GC62773 · #7
Flat38808 · #11
Hilly100799 · #1
Mountain75751 · #5
Time Trial31741 · #12
Sprint81899 · #4
Cobbles69700 · #6
Long56695 · #8
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 17 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2015 peak.
Tour de France · 2 stagesJoaquim Rodríguez ×2
Giro d'Italia · 1 stageIlnur Zakarin
Vuelta a España · 1 stageJoaquim Rodríguez
Vuelta Ciclista al País Vasco · 2 stagesJoaquim Rodríguez ×2
Paris-Nice · 1 stageAlexander Kristoff
Tour de Suisse · 1 stageAlexander Kristoff
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider, and 1 more with fewer. A high share leans on one rider; many winners spread it.
GC929%
Climber619%
Rouleur516%
Sprinter413%
All-Rounder413%
Puncheur310%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
31 ridersAverage age 28.9
19
21
23
25
27
29
31
33
35
37
Nationalities · 11
RU14ES4IT3NO2DE2LV1CO1AT1US1SI1PT1
Since 2014: 6 in, 6 outThe five best arrivals against the five best departures: +85 a rider
In · 6from
→ Ilnur Zakarin717new to the level
→ Tiago Machado706new to the level
→ Sergey Lagutin656new to the level
→ Jhonatan Restrepo560new to the level
Out · 6to
← Alexander Rybakov600new to the level
← Mikhail Ignatiev599new to the level
← Petr Ignatenko548new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Alexander Kristoff | 27 | Sprinter | 918 | 851 | 530 | 832 | 699 | 439 | 614 | 949 | 770 | 701 | ||
| Joaquim Rodríguez | 36 | All-Rounder | 811 | 758 | 798 | 755 | 826 | 791 | 593 | 683 | 556 | 699 | ||
| Daniel Moreno | 33 | All-Rounder | 810 | 792 | 779 | 807 | 813 | 740 | 578 | 699 | 613 | 705 | ||
| Alexander Porsev | 29 | Rouleur | 809 | 681 | 498 | 745 | 589 | 425 | 601 | 848 | 594 | 505 | ||
| Jacopo Guarnieri | 27 | Sprinter | 803 | 696 | 414 | 775 | 588 | 413 | 437 | 834 | 591 | 508 | ||
| Alexey Tsatevich | 25 | Puncheur | 776 | 710 | 531 | 540 | 641 | 495 | 563 | 807 | 608 | 548 | ||
| Simon Špilak | 29 | GC | 732 | 668 | 736 | 433 | 728 | 676 | 725 | 624 | 570 | 624 | ||
| Marco Haller | 24 | Puncheur | 730 | 699 | 507 | 745 | 644 | 484 | 495 | 744 | 633 | 573 | ||
| Anton Vorobyev | 24 | Rouleur | 730 | 459 | 514 | 599 | 508 | 352 | 785 | 383 | 395 | 466 | ||
| Rüdiger Selig | 26 | Sprinter | 727 | 614 | 349 | 618 | 520 | 284 | 472 | 777 | 522 | 419 | ||
| Yuri Trofimov | 31 | Climber | 725 | 683 | 727 | 691 | 724 | 704 | 558 | 558 | 532 | 651 | ||
| Viacheslav Kuznetsov | 26 | GC | 718 | 697 | 496 | 697 | 666 | 409 | 569 | 728 | 628 | 574 | ||
| Ilnur Zakarin | 25 | GC | 717 | 650 | 695 | 476 | 735 | 681 | 670 | 585 | 513 | 583 | ||
| Giampaolo Caruso | 34 | Climber | 716 | 684 | 646 | 630 | 731 | 659 | 400 | 539 | 552 | 655 | ||
| Tiago Machado | 29 | GC | 706 | 654 | 695 | 697 | 717 | 601 | 694 | 569 | 520 | 618 | ||
| Luca Paolini | 38 | Sprinter | 704 | 708 | 461 | 710 | 641 | 412 | 453 | 700 | 637 | 586 | ||
| Sven Erik Bystrøm | 23 | Rouleur | 702 | 608 | 500 | 736 | 631 | 418 | 590 | 543 | 509 | 507 | ||
| Eduard Vorganov | 32 | All-Rounder | 682 | 644 | 639 | 657 | 697 | 565 | 503 | 542 | 531 | 594 | ||
| Sergei Chernetski | 25 | GC | 678 | 648 | 603 | 544 | 690 | 528 | 644 | 617 | 515 | 566 | ||
| Egor Silin | 27 | Climber | 677 | 585 | 617 | 695 | 636 | 606 | 551 | 485 | 468 | 524 | ||
| Alberto Losada | 33 | Climber | 675 | 611 | 659 | 675 | 691 | 610 | 532 | 484 | 468 | 575 | ||
| Ángel Vicioso | 38 | Puncheur | 673 | 679 | 541 | 587 | 667 | 500 | 500 | 681 | 581 | 583 | ||
| Sergey Lagutin | 34 | All-Rounder | 656 | 645 | 599 | 645 | 652 | 573 | 505 | 668 | 512 | 553 | ||
| Alexandr Kolobnev | 34 | Climber | 656 | 656 | 570 | 635 | 659 | 544 | 424 | 583 | 528 | 596 | ||
| Pavel Kochetkov | 29 | Climber | 655 | 600 | 616 | 648 | 663 | 585 | 553 | 481 | 492 | 594 | ||
| Vladimir Isaychev | 29 | Rouleur | 633 | 506 | 440 | 655 | 492 | 380 | 590 | 476 | 464 | 517 | ||
| Maxim Belkov | 30 | GC | 585 | 512 | 568 | 517 | 513 | 528 | 593 | 544 | 463 | 466 | ||
| Gatis Smukulis | 28 | Rouleur | 584 | 507 | 553 | 526 | 558 | 507 | 600 | 407 | 429 | 491 | ||
| Dmitry Kozontchuk | 31 | GC | 580 | 521 | 539 | 598 | 556 | 489 | 496 | 398 | 465 | 532 | ||
| Nils Politt | 21 | GC | 570 | 396 | 384 | 553 | 533 | 246 | 582 | 122 | 314 | 418 | ||
| Jhonatan Restrepo | 20 | GC | 560 | 392 | 338 | 605 | 496 | 259 | 437 | 209 | 307 | 385 |
Loading stats...