QSTWorldTeam ·season
Quick-Step Alpha Vinyl Team
Team rating
904
#2 of 18 WorldTeams
Depth
812
riders 8 to 12
Wins
41
11 winners
QSTWorldTeam ·season
Quick-Step Alpha Vinyl Team
Team rating
904
#2 of 18 WorldTeams
Depth
812
riders 8 to 12
Wins
41
11 winners
WonPodiumTop 10RacedA bar is a stage race, colored by the team's best GC; ◆ its stage wins and podiumsZone: the WorldTeams from the median team (dashed) to the best
1
Grand Tours
1
Young rider
1
Monuments
1
Worlds
Team awards
1
Sprint team
Its riders' season awards
1
Rider of the year
1
Top U23 rider
1
Lead-out
What its riders won riding for it; the Worlds and Olympics count for the trade team. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam. 17 more rider places.
Overall94904 · #2
One-Day65849 · #7
GC82836 · #4
Flat53867 · #9
Hilly94885 · #2
Mountain47811 · #10
Time Trial88839 · #3
Sprint100935 · #1
Cobbles88787 · #3
Long100842 · #1
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 18 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2022 peak.
Vuelta a España · overallRemco Evenepoel
Tour de France · 2 stagesYves Lampaert, Fabio Jakobsen
Vuelta a España · 2 stagesRemco Evenepoel ×2
Giro d'Italia · 1 stageMark Cavendish
Volta a Catalunya · 2 stagesEthan Vernon, Andrea Bagioli
Itzulia Basque Country · 1 stageJulian Alaphilippe
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider, and 1 more with fewer. A high share leans on one rider; many winners spread it.
Rouleur1238%
GC825%
Sprinter516%
Puncheur413%
All-Rounder26%
Climber13%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
32 ridersAverage age 28.0
19
21
23
25
27
29
31
33
35
37
Nationalities · 10
BE12IT5GB3FR3DK3CZ2NL1DE1SK1CH1
Since 2021: 5 in, 6 outThe five best arrivals against the five best departures: -128 a rider
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Remco Evenepoel | 22 | All-Rounder | 925 | 862 | 902 | 674 | 935 | 880 | 880 | 615 | 699 | 870 | ||
| Fabio Jakobsen | 25 | Sprinter | 905 | 790 | 364 | 774 | 625 | 324 | 392 | 960 | 652 | 501 | ||
| Mark Cavendish | 37 | Sprinter | 878 | 774 | 421 | 828 | 635 | 334 | 529 | 908 | 661 | 564 | ||
| Yves Lampaert | 31 | Rouleur | 861 | 769 | 583 | 899 | 708 | 444 | 756 | 723 | 786 | 680 | ||
| Julian Alaphilippe | 30 | Puncheur | 849 | 851 | 747 | 717 | 837 | 660 | 739 | 706 | 705 | 854 | ||
| Florian Sénéchal | 28 | Sprinter | 837 | 845 | 502 | 859 | 746 | 415 | 583 | 810 | 784 | 708 | ||
| Mikkel Frølich Honoré | 25 | Puncheur | 830 | 821 | 637 | 769 | 840 | 579 | 659 | 615 | 673 | 778 | ||
| Fausto Masnada | 28 | GC | 824 | 773 | 714 | 683 | 836 | 675 | 653 | 511 | 617 | 805 | ||
| Davide Ballerini | 27 | Sprinter | 816 | 757 | 584 | 674 | 667 | 522 | 614 | 848 | 667 | 590 | ||
| Kasper Asgreen | 27 | Rouleur | 814 | 793 | 661 | 675 | 751 | 523 | 826 | 697 | 809 | 754 | ||
| Michael Mørkøv | 37 | Rouleur | 808 | 743 | 479 | 768 | 646 | 388 | 548 | 830 | 632 | 563 | ||
| Mauro Schmid | 22 | Puncheur | 800 | 731 | 743 | 669 | 823 | 749 | 706 | 488 | 606 | 691 | ||
| Zdeněk Štybar | 36 | Rouleur | 793 | 744 | 494 | 813 | 681 | 379 | 535 | 714 | 724 | 634 | ||
| Mattia Cattaneo | 31 | GC | 792 | 658 | 805 | 735 | 736 | 760 | 763 | 510 | 547 | 678 | ||
| Mauri Vansevenant | 23 | GC | 775 | 719 | 696 | 575 | 805 | 714 | 636 | 574 | 558 | 662 | ||
| Ilan Van Wilder | 22 | All-Rounder | 774 | 721 | 721 | 607 | 794 | 722 | 694 | 557 | 601 | 695 | ||
| Bert Van Lerberghe | 29 | Rouleur | 761 | 691 | 405 | 790 | 613 | 338 | 457 | 695 | 607 | 518 | ||
| Rémi Cavagna | 26 | Rouleur | 761 | 640 | 639 | 574 | 696 | 502 | 800 | 508 | 598 | 566 | ||
| Andrea Bagioli | 23 | Puncheur | 753 | 737 | 659 | 421 | 775 | 670 | 627 | 656 | 582 | 638 | ||
| Jannik Steimle | 26 | Rouleur | 711 | 717 | 561 | 641 | 652 | 466 | 683 | 712 | 652 | 587 | ||
| Ethan Vernon | 21 | Sprinter | 706 | 628 | 496 | 628 | 538 | 419 | 636 | 736 | 550 | 476 | ||
| Dries Devenyns | 38 | GC | 684 | 638 | 588 | 562 | 704 | 505 | 631 | 528 | 556 | 587 | ||
| Stan Van Tricht | 22 | Rouleur | 681 | 689 | 424 | 668 | 664 | 377 | 432 | 580 | 602 | 545 | ||
| Louis Vervaeke | 28 | GC | 666 | 590 | 634 | 584 | 682 | 649 | 568 | 381 | 467 | 581 | ||
| Pieter Serry | 33 | GC | 655 | 647 | 615 | 528 | 662 | 600 | 572 | 566 | 589 | 586 | ||
| Josef Černý | 29 | Rouleur | 655 | 610 | 495 | 635 | 614 | 360 | 672 | 526 | 509 | 546 | ||
| James Knox | 26 | GC | 643 | 611 | 605 | 441 | 657 | 579 | 577 | 549 | 475 | 538 | ||
| Tim Declercq | 33 | Rouleur | 637 | 606 | 495 | 451 | 653 | 424 | 519 | 506 | 555 | 523 | ||
| Stijn Steels | 32 | Rouleur | 579 | 573 | 423 | 588 | 530 | 390 | 458 | 543 | 510 | 491 | ||
| Iljo Keisse | 39 | Rouleur | 564 | 571 | 451 | 372 | 537 | 430 | 508 | 548 | 528 | 502 | ||
| Martin Svrček | 19 | GC | 554 | 427 | 278 | 311 | 607 | 200 | 303 | 97 | 315 | 411 | ||
| Simone Raccani | 21 | Climber | 534 | 417 | 417 | 314 | 561 | 472 | 279 | 170 | 309 | 391 |
Loading stats...