DQTWorldTeam ·season
Deceuninck - Quick Step
Team rating
927
#1 of 19 WorldTeams
Depth
820
riders 8 to 12
Wins
34
18 winners
DQTWorldTeam ·season
Deceuninck - Quick Step
Team rating
927
#1 of 19 WorldTeams
Depth
820
riders 8 to 12
Wins
34
18 winners
WonPodiumTop 10RacedA bar is a stage race, colored by the team's best GC; ◆ its stage wins and podiumsZone: the WorldTeams from the median team (dashed) to the best
1
Points
1
Worlds
Team awards
1
Team of the year
1
Classics team
1
Sprint team
Its riders' season awards
1
Breakout star
1
Sprinter
1
Stage racer
1
Lead-out
What its riders won riding for it; the Worlds and Olympics count for the trade team. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam. 41 more rider places.
Overall100927 · #1
One-Day83826 · #4
GC56797 · #9
Flat100943 · #1
Hilly50801 · #10
Mountain39759 · #12
Time Trial89853 · #3
Sprint100970 · #1
Cobbles94796 · #2
Long89774 · #3
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 19 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2020 peak.
Tour de France · 3 stagesSam Bennett ×2, Julian Alaphilippe
Vuelta a España · 1 stageSam Bennett
Tour de Pologne · 3 stagesFabio Jakobsen, Remco Evenepoel, Davide Ballerini
Tour Down Under · 1 stageSam Bennett
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider, and 8 more with fewer. A high share leans on one rider; many winners spread it.
Rouleur1033%
Sprinter723%
GC620%
Puncheur310%
All-Rounder27%
Climber13%
Unclassified13%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
30 ridersAverage age 26.7
19
21
23
25
27
29
31
33
35
37
Nationalities · 14
BE9IT4FR3DK3US2CO1LU1NL1GB1DE1PT1IE1NZ1CZ1
Since 2019: 12 in, 9 outThe five best arrivals against the five best departures: -13 a rider
In · 12from
→ Bert Van Lerberghe800new to the level
→ João Almeida784new to the level
→ Fausto Masnada769new to the level
→ Mattia Cattaneo736new to the level
→ Stijn Steels680new to the level
→ Ian Garrison636new to the level
→ Mauri Vansevenant604new to the level
→ Sean Quinn597new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Sam Bennett | 29 | Sprinter | 942 | 833 | 445 | 803 | 690 | 427 | 428 | 991 | 658 | 612 | ||
| Yves Lampaert | 29 | Rouleur | 937 | 798 | 592 | 983 | 739 | 455 | 766 | 787 | 824 | 682 | ||
| Kasper Asgreen | 25 | Rouleur | 903 | 764 | 642 | 931 | 721 | 510 | 846 | 682 | 728 | 729 | ||
| Fabio Jakobsen | 23 | Sprinter | 882 | 756 | 412 | 764 | 609 | 390 | 400 | 932 | 631 | 483 | ||
| Florian Sénéchal | 26 | Rouleur | 881 | 833 | 506 | 904 | 758 | 396 | 609 | 779 | 795 | 682 | ||
| Remco Evenepoel | 20 | GC | 855 | 671 | 787 | 568 | 787 | 712 | 883 | 442 | 558 | 720 | ||
| Davide Ballerini | 25 | Sprinter | 844 | 774 | 584 | 793 | 678 | 528 | 601 | 869 | 683 | 587 | ||
| Álvaro José Hodeg | 23 | Sprinter | 839 | 711 | 442 | 766 | 580 | 373 | 547 | 876 | 575 | 497 | ||
| Julian Alaphilippe | 28 | All-Rounder | 828 | 825 | 821 | 676 | 810 | 783 | 783 | 716 | 681 | 831 | ||
| Zdeněk Štybar | 34 | Puncheur | 820 | 794 | 624 | 835 | 754 | 529 | 621 | 776 | 788 | 659 | ||
| Tim Declercq | 31 | Rouleur | 808 | 622 | 543 | 866 | 664 | 515 | 508 | 510 | 587 | 526 | ||
| Mikkel Frølich Honoré | 23 | Rouleur | 805 | 723 | 653 | 832 | 745 | 616 | 633 | 547 | 602 | 652 | ||
| Bert Van Lerberghe | 27 | Rouleur | 801 | 675 | 440 | 846 | 617 | 384 | 490 | 708 | 592 | 506 | ||
| Michael Mørkøv | 35 | Sprinter | 798 | 729 | 506 | 798 | 632 | 467 | 519 | 807 | 624 | 561 | ||
| Rémi Cavagna | 24 | Rouleur | 789 | 693 | 675 | 582 | 752 | 593 | 834 | 542 | 640 | 614 | ||
| João Almeida | 21 | All-Rounder | 785 | 741 | 782 | 609 | 787 | 765 | 752 | 648 | 604 | 685 | ||
| Andrea Bagioli | 21 | Puncheur | 775 | 730 | 591 | 275 | 800 | 635 | 493 | 601 | 561 | 584 | ||
| Fausto Masnada | 26 | Climber | 769 | 700 | 728 | 722 | 785 | 719 | 619 | 490 | 561 | 696 | ||
| Bob Jungels | 27 | GC | 747 | 684 | 753 | 659 | 682 | 673 | 742 | 597 | 654 | 688 | ||
| James Knox | 24 | GC | 739 | 658 | 717 | 671 | 751 | 687 | 697 | 553 | 515 | 587 | ||
| Mattia Cattaneo | 29 | GC | 736 | 672 | 715 | 655 | 761 | 670 | 675 | 465 | 551 | 672 | ||
| Dries Devenyns | 36 | Puncheur | 718 | 687 | 613 | 604 | 735 | 554 | 578 | 578 | 604 | 607 | ||
| Pieter Serry | 31 | GC | 707 | 691 | 648 | 716 | 692 | 626 | 593 | 614 | 622 | 635 | ||
| Jannik Steimle | 24 | Rouleur | 702 | 695 | 565 | 725 | 662 | 498 | 678 | 689 | 561 | 556 | ||
| Stijn Steels | 30 | Sprinter | 680 | 596 | 432 | 713 | 565 | 441 | 443 | 578 | 512 | 490 | ||
| Shane Archbold | 31 | Sprinter | 661 | 605 | 398 | 589 | 559 | 345 | 474 | 685 | 518 | 443 | ||
| Iljo Keisse | 37 | Rouleur | 658 | 593 | 430 | 679 | 531 | 381 | 529 | 615 | 561 | 514 | ||
| Ian Garrison | 22 | Rouleur | 636 | 557 | 524 | 634 | 579 | 469 | 641 | 505 | 453 | 487 | ||
| Mauri Vansevenant | 21 | GC | 604 | 490 | 502 | 508 | 637 | 528 | 432 | 211 | 374 | 504 | ||
| Sean Quinn | 20 | Unclassified | 597 | 521 | 489 | 481 | 626 | 528 | 367 | 388 | 387 | 455 |
Loading stats...