ProTeam ·season
Porta da Ravessa
Team rating
521
#40 of 46 ProTeams
Depth
568
riders 8 to 12
Wins
3
1 winner
ProTeam ·season
Porta da Ravessa
Team rating
521
#40 of 46 ProTeams
Depth
568
riders 8 to 12
Wins
3
1 winner
No Grand Tour, Monument or championship wins this season.
Best results
3
.1 win
2
.2 win
What its riders won riding for it; the Worlds and Olympics count for the trade team. Best results fill a season with fewer honors, from Monument podiums down to .2 wins, U23 races a class up. Hover a badge for the riders and races.
Its riders in the rider awards, top 25
None of its riders in a top 25.
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam.
Overall13521 · #40
One-Day9394 · #42
GC33318 · #31
Flat18580 · #38
Hilly44482 · #26
Mountain24243 · #35
Time Trial62495 · #18
Sprint7503 · #43
Cobbles4311 · #44
Long29361 · #33
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 46 ProTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2000 peak.
Volta a Portugal · overallVitor Gamito
Volta a Portugal · 2 stagesVitor Gamito ×2
GP do Minho · 1 stageVitor Gamito
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider. A high share leans on one rider; many winners spread it.
Unclassified1684%
GC316%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
19 ridersAverage age 25.6
19
21
23
25
27
29
31
33
35
37
Nationalities · 3
PT11ES6BG2
Since 1999: 15 in, 6 outThe five best arrivals against the five best departures: +163 a rider
In · 15from
→ Juan Carlos Guillamón518new to the level
→ José Alves Sousa518new to the level
→ Ivan Herrero510new to the level
→ Ricardo Costa507new to the level
→ Danail Andonov Petrov479new to the level
→ Nélson Nuno Vitorino470new to the level
→ Guillermo Ferrer467new to the level
→ Paulo Jorge Teixeira Martins447new to the level
→ Óscar Pereiro434new to the level
→ Pedro Manuel Lourenço Martins424new to the level
→ Krassimir Vasilev413new to the level
→ José David Gomez381new to the level
→ Ruben Martin374new to the level
→ David Jesus Costa—new to the level
Out · 6to
← Manuel Liberato547new to the level
← Javier Llamas450new to the level
← Paulo Manuel Correia Silva351new to the level
← Petar Petrov—new to the level
← Miguel Brito—new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Vitor Gamito | 30 | GC | 528 | 411 | 335 | 503 | 496 | 171 | 541 | 367 | 330 | 387 | ||
| Juan Carlos Guillamón | 25 | Unclassified | 519 | 320 | 275 | 582 | 359 | 242 | 305 | 279 | 248 | 281 | ||
| José Alves Sousa | 25 | Unclassified | 518 | 390 | 273 | 528 | 345 | 242 | 305 | 520 | 302 | 273 | ||
| Ivan Herrero | 25 | Unclassified | 510 | 376 | 273 | 528 | 342 | 242 | 305 | 486 | 294 | 272 | ||
| Ricardo Costa | 22 | Unclassified | 507 | 358 | 285 | 539 | 441 | 244 | 305 | 208 | 272 | 328 | ||
| Joaquim Alberto Campos Sampaio | 30 | Unclassified | 497 | 325 | 294 | 520 | 424 | 171 | 450 | 234 | 259 | 322 | ||
| Danail Andonov Petrov | 22 | Unclassified | 479 | 307 | 275 | 528 | 360 | 242 | 305 | 232 | 237 | 282 | ||
| Nélson Nuno Vitorino | 24 | Unclassified | 470 | 295 | 274 | 518 | 353 | 242 | 305 | 250 | 228 | 278 | ||
| Gustavo Miguel Otero | 26 | Unclassified | 452 | 362 | 238 | 401 | 476 | 171 | 264 | 243 | 268 | 319 | ||
| Rui Sousa | 23 | Unclassified | 450 | 354 | 278 | 427 | 463 | 171 | 386 | 248 | 274 | 337 | ||
| Paulo Jorge Teixeira Martins | 28 | Unclassified | 447 | 327 | 199 | 402 | 296 | 171 | 222 | 470 | 251 | 214 | ||
| Óscar Pereiro | 22 | GC | 435 | 320 | 279 | 386 | 452 | 171 | 396 | 160 | 248 | 333 | ||
| Pedro Manuel Lourenço Martins | 24 | Unclassified | 425 | 351 | 315 | 428 | 425 | 242 | 396 | 250 | 275 | 335 | ||
| Krassimir Vasilev | 26 | Unclassified | 413 | 328 | 274 | 438 | 355 | 242 | 305 | 307 | 254 | 279 | ||
| José David Gomez | 26 | Unclassified | 381 | 254 | 210 | 402 | 343 | 171 | 242 | 152 | 189 | 240 | ||
| Nuno Alves | 26 | GC | 375 | 277 | 256 | 326 | 390 | 171 | 353 | 137 | 213 | 290 | ||
| Ruben Martin | 24 | Unclassified | 374 | 239 | 199 | 407 | 297 | 172 | 222 | 175 | 181 | 216 | ||
| Ricardo Felgueiras | 29 | Unclassified | 369 | 292 | 229 | 378 | 362 | 171 | 288 | 238 | 219 | 256 | ||
| Vidal Fitas | 30 | Unclassified | 362 | 265 | 257 | 260 | 361 | 171 | 377 | 153 | 200 | 268 |
Loading stats...