MTNProTeam* ·season
MTN - Qhubeka
Team rating
829
#1 of 20 ProTeams
Depth
710
riders 8 to 12
Wins
13
10 winners
MTNProTeam* ·season
MTN - Qhubeka
Team rating
829
#1 of 20 ProTeams
Depth
710
riders 8 to 12
Wins
13
10 winners
No Grand Tour, Monument or championship wins this season.
Best results
1
Grand Tour top 10
2
Grand Tour stage win
6
.Pro win or GC podium
6
.1 win
What its riders won riding for it; the Worlds and Olympics count for the trade team. Best results fill a season with fewer honors, from Monument podiums down to .2 wins, U23 races a class up. Hover a badge for the riders and races.
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam.
Overall100829 · #1
One-Day100756 · #1
GC84684 · #4
Flat79770 · #5
Hilly95716 · #2
Mountain95721 · #2
Time Trial95688 · #2
Sprint100874 · #1
Cobbles100669 · #1
Long100653 · #1
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 20 ProTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2015 peak.
Tour de France · 1 stageSteve Cummings
Vuelta a España · 1 stageKristian Sbaragli
Tour de Langkawi · overallYoucef Reguigui
Tour of Britain · overallEdvald Boasson Hagen
Tour de Langkawi · 1 stageYoucef Reguigui
Tour of Denmark · 1 stageEdvald Boasson Hagen
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider. A high share leans on one rider; many winners spread it.
Sprinter833%
GC729%
Climber625%
Puncheur28%
Unclassified14%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
24 ridersAverage age 26.8
19
21
23
25
27
29
31
33
35
37
Nationalities · 13
ZA9ER3DE2RW1NO1IT1IE1AU1BE1GB1NL1US1DZ1
Since 2014: 10 in, 13 outThe five best arrivals against the five best departures: +148 a rider
In · 10from
→ Jayde Julius481new to the level
Out · 13to
← Sergio Pardilla711new to the level
← Linus Gerdemann665new to the level
← Karel Hník627new to the level
← Dennis Van Niekerk576new to the level
← Frekalsi Debesay558new to the level
← John-Lee Augustyn549new to the level
← Jani Tewelde527new to the level
← Meron Russom486new to the level
← Martin Wesemann480new to the level
← Bradley Potgieter375new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Edvald Boasson Hagen | 28 | Puncheur | 855 | 806 | 670 | 768 | 721 | 614 | 693 | 878 | 729 | 682 | ||
| Tyler Farrar | 31 | Sprinter | 823 | 697 | 449 | 800 | 565 | 437 | 520 | 859 | 635 | 514 | ||
| Theo Bos | 31 | Sprinter | 805 | 652 | 269 | 683 | 514 | 237 | 333 | 858 | 516 | 393 | ||
| Kristian Sbaragli | 25 | Sprinter | 782 | 731 | 461 | 743 | 656 | 445 | 444 | 806 | 612 | 544 | ||
| Reinardt Janse van Rensburg | 26 | Puncheur | 753 | 690 | 560 | 593 | 651 | 542 | 578 | 785 | 576 | 558 | ||
| Gerald Ciolek | 28 | Sprinter | 743 | 672 | 465 | 600 | 616 | 426 | 476 | 779 | 545 | 512 | ||
| Matthew Goss | 28 | Sprinter | 743 | 605 | 450 | 490 | 500 | 426 | 456 | 805 | 506 | 496 | ||
| Louis Meintjes | 23 | Climber | 724 | 651 | 673 | 619 | 732 | 719 | 543 | 480 | 504 | 647 | ||
| Serge Pauwels | 31 | Climber | 716 | 642 | 704 | 595 | 694 | 730 | 506 | 571 | 481 | 604 | ||
| Steve Cummings | 34 | GC | 712 | 633 | 668 | 604 | 671 | 648 | 735 | 535 | 549 | 626 | ||
| Daniel Teklehaimanot | 26 | Unclassified | 708 | 553 | 658 | 622 | 601 | 734 | 599 | 490 | 446 | 505 | ||
| Youcef Reguigui | 25 | Sprinter | 676 | 629 | 477 | 624 | 596 | 483 | 439 | 701 | 503 | 450 | ||
| Jacques Janse van Rensburg | 27 | Climber | 664 | 570 | 617 | 679 | 654 | 644 | 502 | 382 | 443 | 544 | ||
| Merhawi Kudus | 21 | Climber | 663 | 580 | 611 | 563 | 672 | 679 | 528 | 421 | 447 | 547 | ||
| Matt Brammeier | 30 | Sprinter | 652 | 494 | 364 | 713 | 493 | 305 | 442 | 482 | 415 | 399 | ||
| Andreas Stauff | 28 | Sprinter | 641 | 564 | 327 | 553 | 494 | 291 | 345 | 678 | 457 | 388 | ||
| Natnael Berhane | 24 | Climber | 611 | 577 | 568 | 608 | 624 | 579 | 518 | 541 | 424 | 500 | ||
| Jaco Venter | 28 | GC | 608 | 534 | 562 | 629 | 560 | 548 | 553 | 434 | 493 | 531 | ||
| Johann Van Zyl | 24 | GC | 585 | 470 | 519 | 532 | 574 | 468 | 601 | 191 | 439 | 490 | ||
| Jay Robert Thomson | 29 | GC | 568 | 539 | 471 | 515 | 581 | 448 | 521 | 407 | 434 | 479 | ||
| Songezo Jim | 24 | GC | 536 | 448 | 408 | 443 | 561 | 479 | 308 | 251 | 329 | 394 | ||
| Nic Dougall | 22 | GC | 520 | 368 | 383 | 409 | 480 | 267 | 548 | 157 | 326 | 396 | ||
| Adrien Niyonshuti | 28 | GC | 483 | 422 | 436 | 407 | 499 | 444 | 401 | 321 | 323 | 385 | ||
| Jayde Julius | 21 | Climber | 481 | 378 | 275 | 240 | 525 | 242 | 257 | 214 | 297 | 336 |
Loading stats...