Mayenne Monbana My Pie
Grand Tours
0
Monuments
0
Worlds
0
Mayenne Monbana My Pie
Grand Tours
0
Monuments
0
Worlds
0
Each swatch is that season's kit and leads to its season page; a season without its colors wears gray. The history starts in 2009, where the data does.
No Grand Tour, Monument or championship wins yet.
Across its names since 2009. Hover a badge for the seasons and riders.
No Grand Tour, Monument or championship wins yet.
Its biggest wins across its names, each with its rider.
| Season | Name | Level | Rating | Rank | Wins | Points | Top rider | Awards |
|---|---|---|---|---|---|---|---|---|
| 2026 | Mayenne Monbana My Pie | ProTeam | 683 | #7 of 7 | 0 | 1,029 | Karolina Perekitko 724 | |
| 2025 | Winspace Orange Seal | ProTeam | 753 | #5 of 7 | 1 | 859 | Nadia Gontova 789 | |
| 2024 | Winspace | Continental | 643 | #15 of 55 | 0 | 571 | Karolina Perekitko 696 | |
| 2023 | Stade Rochelais Charente-Maritime | Continental | 688 | #12 of 59 | 1 | 421 | Natalie Grinczer 688 | |
| 2022 | Stade Rochelais Charente-Maritime | Continental | 626 | #20 of 48 | 0 | 281 | Anastasiya Kolesava 670 | |
| 2021 | Stade Rochelais Charente-Maritime Women Cycling | Continental | 596 | #25 of 50 | 0 | 250 | Noemi Rüegg 609 | |
| 2020 | Charente-Maritime Women Cycling | Continental | 554 | #32 of 42 | 0 | 59 | Séverine Eraud 580 | |
| 2019 | Charente-Maritime Women Cycling | WorldTeam | 541 | #41 of 46 | 1 | 60 | Iris Sachet 557 | |
| 2018 | DN 17 Nouvelle-Aquitaine | — | — | — | — | 4 | — | |
| 2017 | DN 17 Nouvelle-Aquitaine | — | — | — | — | — | — | |
| 2016 | DN 17 Poitou-Charentes | — | — | — | — | 39 | — | |
| 2015 | DN 17 Poitou-Charentes | — | — | — | — | — | — | |
| 2010 | Poitou-Charentes | — | — | — | — | — | — | |
| 2009 | Poitou-Charentes | — | — | — | — | — | — |
By Overall peak while riding for it, with the seasons there; peaks are not era-adjusted, so earlier eras sit lower.
14
seasons
392
race days
3
wins
27
podiums
131
top 10s
0
GC wins
1
GC podiums
0
break wins
3,573
points
Summed over its seasons since 2009, across its names.