HTCWorldTeam ·season
HTC - High Road
Team rating
860
#1 of 18 WorldTeams
Depth
736
riders 8 to 12
Wins
55
18 winners
HTCWorldTeam ·season
HTC - High Road
Team rating
860
#1 of 18 WorldTeams
Depth
736
riders 8 to 12
Wins
55
18 winners
WonPodiumTop 10RacedA bar is a stage race, colored by the team's best GC; ◆ its stage wins and podiumsZone: the WorldTeams from the median team (dashed) to the best
1
Points
1
Monuments
2
Worlds
Team awards
1
Team of the year
1
Sprint team
Its riders' season awards
1
Rookie of the year
1
Sprinter
1
Time trialist
1
Domestique
1
Lead-out
What its riders won riding for it; the Worlds and Olympics count for the trade team. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam. 32 more rider places.
Overall100860 · #1
One-Day35703 · #12
GC29725 · #13
Flat76797 · #5
Hilly0697 · #18
Mountain6662 · #17
Time Trial100811 · #1
Sprint100933 · #1
Cobbles53642 · #9
Long12634 · #16
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 18 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2011 peak.
Giro d'Italia · 11 stagesMark Cavendish ×3, Marco Pinotti, Craig Lewis, Lars Ytting Bak, Kanstantsin Siutsou, Mark Renshaw, František Raboň, Patrick Gretsch, Alex Rasmussen
Tour de France · 6 stagesMark Cavendish ×5, Tony Martin
Vuelta a España · 2 stagesTony Martin, Michael Albasini
Critérium du Dauphiné · 3 stagesJohn Degenkolb ×2, Tony Martin
Paris-Nice · 2 stagesMatthew Goss, Tony Martin
Vuelta Ciclista al País Vasco · 1 stageTony Martin
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider, and 8 more with fewer. A high share leans on one rider; many winners spread it.
GC1038%
Rouleur727%
Sprinter727%
All-Rounder28%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
26 ridersAverage age 26.8
19
21
23
25
27
29
31
33
35
37
Nationalities · 15
DE4US4AU4DK2SK2AT1CZ1LV1NZ1BE1BY1IT1GB1IE1CH1
Since 2010: 8 in, 9 outThe five best arrivals against the five best departures: -53 a rider
In · 8from
Out · 9to
← Aleksejs Saramotins669new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Mark Cavendish | 26 | Sprinter | 889 | 719 | 442 | 759 | 545 | 464 | 504 | 959 | 628 | 545 | ||
| Matthew Goss | 24 | Sprinter | 848 | 704 | 514 | 743 | 578 | 470 | 516 | 896 | 611 | 570 | ||
| Tony Martin | 26 | All-Rounder | 830 | 659 | 732 | 626 | 689 | 646 | 892 | 637 | 550 | 657 | ||
| John Degenkolb | 22 | Sprinter | 822 | 688 | 491 | 796 | 597 | 406 | 611 | 842 | 664 | 506 | ||
| Mark Renshaw | 28 | Rouleur | 796 | 623 | 476 | 753 | 509 | 460 | 576 | 837 | 535 | 506 | ||
| Leigh Howard | 21 | Sprinter | 767 | 573 | 514 | 676 | 495 | 488 | 643 | 808 | 469 | 408 | ||
| Bernhard Eisel | 30 | Sprinter | 766 | 641 | 467 | 778 | 525 | 459 | 479 | 759 | 639 | 526 | ||
| Lars Ytting Bak | 31 | Rouleur | 753 | 594 | 587 | 814 | 578 | 583 | 587 | 543 | 573 | 583 | ||
| Alex Rasmussen | 27 | Rouleur | 748 | 623 | 479 | 724 | 515 | 368 | 707 | 768 | 534 | 511 | ||
| Marco Pinotti | 35 | GC | 737 | 612 | 722 | 540 | 704 | 626 | 747 | 496 | 519 | 626 | ||
| Peter Velits | 26 | All-Rounder | 726 | 653 | 738 | 654 | 665 | 675 | 693 | 697 | 549 | 589 | ||
| Kanstantsin Siutsou | 28 | GC | 717 | 596 | 726 | 481 | 706 | 676 | 631 | 434 | 427 | 604 | ||
| Hayden Roulston | 30 | Rouleur | 717 | 553 | 574 | 755 | 547 | 536 | 631 | 499 | 494 | 491 | ||
| Tejay van Garderen | 22 | GC | 695 | 630 | 685 | 467 | 683 | 592 | 702 | 611 | 494 | 600 | ||
| Bert Grabsch | 36 | Rouleur | 671 | 513 | 520 | 496 | 534 | 424 | 728 | 511 | 441 | 490 | ||
| Patrick Gretsch | 24 | GC | 659 | 384 | 591 | 491 | 501 | 539 | 700 | 228 | 329 | 534 | ||
| Michael Albasini | 30 | Rouleur | 652 | 645 | 591 | 499 | 645 | 541 | 563 | 658 | 529 | 544 | ||
| Zak Dempster | 23 | Sprinter | 631 | 531 | 335 | 604 | 486 | 245 | 451 | 653 | 435 | 389 | ||
| František Raboň | 27 | Sprinter | 600 | 506 | 460 | 399 | 486 | 393 | 609 | 602 | 430 | 441 | ||
| Martin Velits | 26 | Rouleur | 592 | 554 | 578 | 398 | 560 | 571 | 605 | 550 | 465 | 529 | ||
| Danny Pate | 32 | GC | 591 | 520 | 538 | 564 | 586 | 513 | 613 | 447 | 412 | 482 | ||
| Jan Ghyselinck | 23 | GC | 591 | 569 | 416 | 544 | 589 | 287 | 598 | 502 | 534 | 476 | ||
| Craig Lewis | 26 | GC | 589 | 540 | 552 | 334 | 594 | 513 | 533 | 393 | 428 | 587 | ||
| Gatis Smukulis | 24 | GC | 549 | 509 | 463 | 519 | 555 | 382 | 536 | 447 | 396 | 435 | ||
| Caleb Fairly | 24 | GC | 547 | 543 | 351 | 525 | 552 | 251 | 486 | 487 | 434 | 417 | ||
| Matt Brammeier | 26 | GC | 526 | 458 | 369 | 534 | 501 | 246 | 540 | 459 | 366 | 403 |
Loading stats...