THRWorldTeam ·season↺ was Team High Road
Team Columbia
Team rating
821
#3 of 18 WorldTeams
Depth
702
riders 8 to 12
Wins
66
17 winners
THRWorldTeam ·season↺ was Team High Road
Team Columbia
Team rating
821
#3 of 18 WorldTeams
Depth
702
riders 8 to 12
Wins
66
17 winners
WonPodiumTop 10RacedA bar is a stage race, colored by the team's best GC; ◆ its stage wins and podiumsZone: the WorldTeams from the median team (dashed) to the best
1
Worlds
Team awards
1
Team of the year
1
Sprint team
Its riders' season awards
1
Domestique
Best results
1
Grand Tour top 10
10
Grand Tour stage win
5
WorldTour GC podium
1
WorldTour win
What its riders won riding for it; the Worlds and Olympics count for the trade team. Best results fill a season with fewer honors, from Monument podiums down to .2 wins, U23 races a class up. Hover a badge for the riders and races.
Team awards
Its riders in the rider awards, top 25
A team award: half the team's rating over the season, half its class-weighted results in the award's races, each a share of the best WorldTeam. 4 more rider places.
Overall88821 · #3
One-Day65702 · #7
GC65719 · #7
Flat59775 · #8
Hilly88700 · #3
Mountain47684 · #10
Time Trial88716 · #3
Sprint100909 · #1
Cobbles82630 · #4
Long59636 · #8
Team weighted: each rating from its best riders' margins above the WorldTour median rider, its leader counting most; Sprint takes in the lead-outs. The bar is its percentile among the 18 WorldTeams; the figure, the rating and its rank.
Its three best on each rating, by their 2008 peak.
Tour de France · 6 stagesMark Cavendish ×4, Kim Kirchen, Marcus Burghardt
Giro d'Italia · 4 stagesMark Cavendish ×2, André Greipel, Marco Pinotti
Deutschland Tour · 4 stagesLinus Gerdemann, André Greipel, Gerald Ciolek, Tony Martin
Tour Down Under · 4 stagesAndré Greipel ×4
Vuelta Ciclista al País Vasco · 2 stagesKim Kirchen ×2
Eneco Tour · 2 stagesAndré Greipel, Edvald Boasson Hagen
Tour de Romandie · 1 stageMark Cavendish
The season's best results, each with the riders who got them; a race's stage wins on one line.
Wins by rider, and 7 more with fewer. A high share leans on one rider; many winners spread it.
Sprinter1033%
Rouleur723%
GC620%
Puncheur310%
All-Rounder310%
Climber13%
The roster by rider type; a rider without one yet this season takes his latest. Hover a type for its riders.
30 ridersAverage age 27.0
19
21
23
25
27
29
31
33
35
37
Nationalities · 16
DE8AU3GB3US3IT2AT1NO1CZ1BE1NZ1BY1LU1CA1NL1SE1ES1
Since 2007: 12 in, 13 outThe five best arrivals against the five best departures: +52 a rider
Out · 13to
← Axel Merckx652new to the level
← Patrik Sinkewitz644new to the level
← Giuseppe Guerini626new to the level
← Thomas Ziegler609new to the level
← Andrey Klyuev570new to the level
← Jakob Storm Piil568new to the level
Each rider with his Overall peak: an arrival's this season, a departure's last.
| Mark Cavendish | 23 | Sprinter | 843 | 609 | 466 | 659 | 475 | 428 | 579 | 928 | 488 | 428 | ||
| Gerald Ciolek | 21 | Sprinter | 824 | 690 | 516 | 389 | 575 | 483 | 517 | 891 | 567 | 529 | ||
| André Greipel | 25 | Sprinter | 789 | 620 | 458 | 618 | 519 | 400 | 547 | 857 | 506 | 442 | ||
| George Hincapie | 35 | All-Rounder | 770 | 666 | 702 | 800 | 633 | 621 | 701 | 657 | 645 | 637 | ||
| Kim Kirchen | 29 | All-Rounder | 751 | 731 | 753 | 581 | 724 | 726 | 688 | 753 | 578 | 661 | ||
| Edvald Boasson Hagen | 21 | Sprinter | 750 | 620 | 341 | 722 | 573 | 104 | 629 | 778 | 534 | 464 | ||
| Roger Hammond | 34 | Rouleur | 750 | 660 | 449 | 771 | 568 | 385 | 456 | 713 | 608 | 546 | ||
| Bernhard Eisel | 27 | Sprinter | 749 | 648 | 461 | 752 | 558 | 417 | 471 | 762 | 620 | 553 | ||
| Marcus Burghardt | 25 | Sprinter | 699 | 640 | 555 | 712 | 596 | 622 | 510 | 668 | 627 | 525 | ||
| Gregory Henderson | 31 | Sprinter | 692 | 574 | 351 | 695 | 490 | 270 | 473 | 707 | 457 | 399 | ||
| Bert Grabsch | 33 | Rouleur | 687 | 536 | 560 | 629 | 556 | 455 | 724 | 465 | 488 | 552 | ||
| Bradley Wiggins | 28 | Rouleur | 682 | 440 | 536 | 596 | 467 | 421 | 720 | 333 | 423 | 520 | ||
| Thomas Löfkvist | 24 | All-Rounder | 680 | 639 | 668 | 551 | 685 | 570 | 658 | 606 | 525 | 603 | ||
| Vicente Reynés | 26 | Sprinter | 677 | 629 | 461 | 593 | 539 | 447 | 498 | 703 | 508 | 507 | ||
| Linus Gerdemann | 25 | GC | 676 | 615 | 669 | 455 | 681 | 601 | 663 | 558 | 520 | 548 | ||
| Marcel Sieberg | 26 | Sprinter | 674 | 622 | 464 | 669 | 535 | 443 | 481 | 689 | 544 | 464 | ||
| Michael Rogers | 28 | GC | 668 | 600 | 675 | 528 | 655 | 625 | 654 | 589 | 468 | 591 | ||
| Kanstantsin Siutsou | 25 | Climber | 666 | 568 | 670 | 594 | 665 | 664 | 567 | 412 | 405 | 541 | ||
| Tony Martin | 23 | Rouleur | 665 | 499 | 566 | 456 | 560 | 449 | 704 | 519 | 416 | 478 | ||
| Marco Pinotti | 32 | GC | 665 | 570 | 634 | 554 | 626 | 578 | 682 | 479 | 458 | 574 | ||
| Servais Knaven | 37 | Rouleur | 644 | 498 | 424 | 692 | 494 | 375 | 536 | 473 | 468 | 450 | ||
| Michael Barry | 32 | Puncheur | 629 | 603 | 494 | 564 | 643 | 445 | 481 | 519 | 453 | 527 | ||
| Morris Possoni | 24 | Puncheur | 614 | 580 | 580 | 458 | 624 | 598 | 503 | 590 | 450 | 552 | ||
| Adam Hansen | 27 | Rouleur | 603 | 533 | 527 | 611 | 571 | 491 | 604 | 440 | 436 | 493 | ||
| František Raboň | 24 | Rouleur | 591 | 535 | 512 | 610 | 545 | 485 | 572 | 589 | 428 | 476 | ||
| Andreas Klier | 32 | Puncheur | 586 | 593 | 423 | 603 | 536 | 395 | 423 | 572 | 570 | 522 | ||
| Craig Lewis | 23 | GC | 572 | 475 | 476 | 383 | 578 | 375 | 573 | 310 | 378 | 516 | ||
| Scott Davis | 29 | Sprinter | 545 | 463 | 434 | 560 | 516 | 418 | 399 | 426 | 352 | 393 | ||
| John Devine | 22 | GC | 540 | 460 | 324 | 245 | 507 | 189 | 451 | 559 | 374 | 354 | ||
| Gert Dockx | 19 | GC | 480 | 415 | 234 | 383 | 508 | 66 | 435 | 423 | 323 | 340 |
Loading stats...