since 2000 · 27 seasons · 1 name2026 season ›
Guatemala
Grand Tours
0
Monuments
0
Worlds
0
since 2000 · 27 seasons · 1 name2026 season ›
Guatemala
Grand Tours
0
Monuments
0
Worlds
0
No Grand Tour, Monument or championship wins yet.
Across its names since 2000. Hover a badge for the seasons and riders.
No Grand Tour, Monument or championship wins yet.
Its biggest wins across its names, each with its rider.
| Season | Name | Level | Rating | Rank | Wins | Points | Top rider | Awards |
|---|---|---|---|---|---|---|---|---|
| 2026 | Guatemala | — | — | — | — | 82 | — | |
| 2025 | Guatemala | — | — | — | — | 12 | — | |
| 2024 | Guatemala | — | — | — | — | 0 | — | |
| 2023 | Guatemala | — | — | — | — | 0 | — | |
| 2022 | Guatemala | — | — | — | — | 74 | — | |
| 2021 | Guatemala | — | — | — | — | 0 | — | |
| 2020 | Guatemala | — | — | — | — | 13 | — | |
| 2019 | Guatemala | — | — | — | — | — | — | |
| 2018 | Guatemala | — | — | — | — | 10 | — | |
| 2017 | Guatemala | — | — | — | — | — | — | |
| 2016 | Guatemala | — | — | — | — | 15 | — | |
| 2015 | Guatemala | — | — | — | — | — | — | |
| 2014 | Guatemala | — | — | — | — | 0 | — | |
| 2013 | Guatemala | — | — | — | — | 24 | — | |
| 2012 | Guatemala | — | — | — | — | — | — | |
| 2011 | Guatemala | — | — | — | — | — | — | |
| 2010 | Guatemala | — | — | — | — | — | — | |
| 2009 | Guatemala | — | — | — | — | — | — | |
| 2008 | Guatemala | — | — | — | — | — | — | |
| 2007 | Guatemala | — | — | — | — | — | — | |
| 2006 | Guatemala | — | — | — | — | — | — | |
| 2005 | Guatemala | — | — | — | — | — | — | |
| 2004 | Guatemala | — | — | — | — | 15 | — | |
| 2003 | Guatemala | — | — | — | — | — | — | |
| 2002 | Guatemala | — | — | — | — | — | — | |
| 2001 | Guatemala | — | — | — | — | — | — | |
| 2000 | Guatemala | — | — | — | — | — | — |
By Overall peak while riding for it, with the seasons there; peaks are not era-adjusted, so earlier eras sit lower.
27
seasons
58
race days
0
wins
10
podiums
26
top 10s
0
GC wins
1
GC podiums
0
break wins
245
points
Summed over its seasons since 2000, across its names.